Shinya aoki vs kamal shalorus biography
Kamal Shalorus established himself as an immediate contender for Shinya Aoki's ONE FC lightweight belt with a decision win over Eduard Folayang last month.
Shalorus faced Shinya Aoki for the ONE Lightweight Championship on 29 August at ONE Fighting Championship He lost the fight via submission in the..
Shinya Aoki - Professional MMA World Champion
1. Shinya Aoki's Details
| Name | Shinya Aoki |
| Pro MMA Record | 47-10-0 |
| Nickname | The Baka Survivor, Tobikan Judan |
| Date of Birth | November 17, 1985 |
| Nationality | Brazilian |
| Born | Porto Alegre, Rio Grande do Sul, Brazil |
| Height | 6’2 ft |
| Weight | 77 Kg |
| Stance | Wrestling Judo Brazilian Jiu-jitsu Shoot Fighting |
| Last fight | N/A |
| Weight Class | Light Weight Middleweight Welterweight Featherweight |
| Rank | 3rd Degree Black Belt in Judo |
| Career Disclosed Earnings | $133,638 USD |
| Fought out of | Tanjong Katong, Singapore |
| College/University | Waseda University |
| Trainer/Coach | Yuki Nakari Chatri Sityodtong |
| Team | Team Roken RJJ Evolve MMA Nippon Top Team Shooto Gym |
| Foundation Style | Omoplata/ Heel Hook/ Southpaw |
| Lineage | Mitsuyo Maeda -> Carlos Gracie Sr.
-> Carlos Gracie Junior -> Yuki Nakai -> Shinya Aoki |